Pricing. How much will it cost?
We often explain that building print and website projects is like building a house. To accurately estimate a project, we take into considerations the finished project and all the choices available to you to get there. The variety of choices for your project are unlikely to fit into a predetermined package. so we estimate each project separately.
We base all our Estimates on the following fee schedule:
| TASK* | HOURLY FEE |
| Client Consultation | $100 |
| Coordination Services | 50 |
| Creative Concept - project design, feature outline, scope of work | 90 |
| Database Record Input - CMS related | 50 |
| Documentation - API and Help Index | 75 |
| Professional Writing Services | bid |
| Programming - projects under 40 hours** | 125 |
| Programming - projects over 40 hours** | 90 |
| Production - art creation, photo work, layout, HTML-CSS order | 90 |
| Site Development - discover, analyze, architecture, site map development | 90 |
| Technology Services - code updates, server-side services | 90 |
| Text Only Input & Editing - print related | 40 |
| Text and Image Input & Editing - print related | 50 |
| Training by Phone | 80 |
| Training On-site (+ travel expenses if applicable) | 125 |
*Additional tasks and fees may apply depending on the project requirements.
**All programming is ZDI acquisitioned server dependent. Zee Designs Inc. retains the ownership rights to all programming to which clients have user privileges.