We often explain that building print and website projects is like building a house. To accurately estimate a project, we take into consideration the finished project and all the choices available to you to get there. The variety of choices for your project are unlikely to fit into a predetermined package, so we estimate each project separately. Our Process describes our time-tested combination of professional services guaranteed to deliver.
We base all our Estimates on the following fee schedule:
| Service* | Hourly Fee |
|---|---|
| 01. CORE SERVICES | |
| Development Consulting (per consultant): discovery and analysis | $125 |
| Creative Concept, Direction, Planning, Strategy: art, print, interactive, technical, website. Deliverables may include feature outline, scope of work, strategic project plan, etc. | 125 |
| Image Branding: Create or re-design visual identity to earn name recognition and to empower marketing. Integrate branding into image-focused print, web, and multimedia presence. | 125 |
| Graphic Design | 125 |
| Production: layout, repetitive photo work, HTML-CSS order | 90 |
| Project Services: project management, case development, administrative, acquisition of content and materials, research, print and merchandise bids, email, phone, and video communications, etc. | 75 |
| 02. AUDIO-VIDEO | |
| Audio & Video Production - Broadcast: shooting, editing, sound design, motion graphics, special effects, etc. | 250 |
| Audio & Video Production - Interactive: shooting, editing, sound design, motion graphics, special effects, etc. | 200 |
| Digital Compression & Transfer | 100 |
| Production: Crew (depending on type) | 100-250 |
| Pre-Production: locations, casting, rehearsals | 100 |
| A/V Project Services: project management, case development, administrative, acquisition of content and materials, research, email and phone communications, project reviews, etc. | 100 |
| Storyboards | 150 |
| 03. 3D | |
| Animation | 250 |
| Art Direction, Lighting & Texture, Modeling | 200 |
| Rendering | 150 |
| 04. COPYWRITING SERVICES | |
| Documentation: API and Help Index | 95 |
| In-depth creative writing and content development that draws on many years of experience, education, and expertise | 100-125 |
| Proofing and editing existing text | 75 |
| Research and write new content, agreements | 95 |
| SEO analysis and updates | 95 |
| 05. INTERACTIVE-SPECIFIC: CMS, WEBSITE, ONLINE SOLUTIONS | |
| Database Record Input, Pre-launch Quality Assurance | 65 |
| Information Architecture: creating a model design for the details of complex systems | 125 |
| Managed Dedicated Server Services | 175 |
| Programming | 105 |
| Site Development: discover, analyze, site map development, plan and implement modules | 125 |
| Technology Services - code updates, server-side services | 105 |
| Training by Phone | 90 |
| Training On-site (+ travel expenses if applicable) | 125 |
| 06. PHOTOS & IMAGES | |
| Color correction, photo retouching | 125 |
| Digital Photography | 125 |
| Illustration | 150 |
| Scanning | 90 |
| 07. PRINT-SPECIFIC | |
| Text Only Input with basic-level editing | 65 |
| Text and Image Input with basic-level editing | 75 |
*Additional services and fees may apply depending on the project requirements.
**All programming is ZDI acquisitioned server dependent. Zee Designs Inc. retains the ownership rights to all programming to which clients have user privileges. EULA and fees may apply.