To accurately estimate a project, we take into considerations the finished project and all the choices available to you to get there, so it makes sense that the variety of choices and your project are unlikely to fit into a predetermined package by us. Each project is estimated separately.
The following is a list of common projects with a starting estimate to help you plan your budget.
| PRINT MEDIA | ESTIMATE* |
| Advertisements | $510 |
| Books & Manuals | request bid |
| Brochures | $370 |
| Business Cards | $460 |
| Calendars | $3,280 |
| Catalogs | request bid |
| CD & DVD Jewel Case Inserts | $1,200 |
| CD & DVD Labels | $320 |
| Conference, Convention & Workshop Packages | request bid |
| Corporate Identity: Bus. Card, Letterhead, Envelopes & Mailing Labels | $550 |
| Greeting Cards | $280 |
| Logo Art | $1,500 |
| Magazines | request bid |
| Mailers, Postcards, Notices | $370 |
| Menus | $550 |
| Merchandising: T-shirts, hats, mugs, pens, water bottles, etc. | request bid |
| Newsletters | $1,500 |
| Packaging: Bags, Boxes, Containers, Product Labels, etc. | request bid |
| Posters | $280 |
| Signage: A-frame, Banners, Billboard, Duratrans, Property | request bid |
| Table Tents | $280 |
| Vector Art | request bid |
*Estimated prices reflect all materials such as imagery and content being provided by client or existing materials already with ZDI.
— Printing prices are quoted separately.